header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Thursday, March 12, 2009 (11:08 AM)
Tournament match at Nipissing
Game 4

Red Deer Queens 3, Nipissing Lakers 1

Score by game Game 1 Game 2 Game 3 Game 4
Nipissing Lakers 15 25 19 15
Red Deer Queens 25 21 25 25

Nipissing Team Attacks Per Game Red Deer
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
0 0 0 .000 Game #4 0 0 0 .000
40 0 40 1.000 Totals 48 0 48 1.000

Nipissing   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#11 Hancock, Stefanie 4 17 0 17 1.000 0 0 0 0 .000 8 1 0 0 0 18.0
#7 Stubbert, Stephanie 4 10 0 10 1.000 0 0 0 0 .000 8 2 0 0 0 12.0
#6 Massey, Chandra 4 5 0 5 1.000 0 0 0 0 .000 0 1 0 0 0 6.0
#8 Hudson, Laura 4 4 0 4 1.000 0 0 0 0 .000 1 1 0 0 0 5.0
#17 Gerrits, Kayla 4 2 0 2 1.000 0 0 0 0 .000 5 2 0 0 0 4.0
#1 Grenon, Liza 3 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#3 Crozier, Christina 4 1 0 1 1.000 0 0 0 0 .000 9 0 0 0 0 1.0
#4 Hummel, Ashley 4 0 0 0 .000 0 0 0 0 .000 15 0 0 0 0 0.0
#5 Carson, Lindsay 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#14 Demarco, Lucia 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 Voorberg, Amanda 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#2 Barkley, Nancy 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Caron, Trichelle 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#13 Burton, Alexandra 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#12 Weening, Kristi 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 4 40 0 40 1.000 0 0 0 0 .000 46 7 0 0 0 47.0

Red Deer   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#8 Graves, Katie 4 15 0 15 1.000 0 0 0 0 .000 11 0 0 0 0 15.0
#6 Clutton, Jessica 4 11 0 11 1.000 0 1 0 0 .000 5 0 0 0 0 12.0
#11 Jones, Alyssa 4 7 0 7 1.000 0 1 0 0 .000 5 2 0 0 0 10.0
#13 Norris, Amanda 4 4 0 4 1.000 0 1 0 0 .000 1 2 0 0 0 7.0
#2 Schulzke, Quinn 4 2 0 2 1.000 0 1 0 0 .000 11 3 0 0 0 6.0
#15 Fox, Dana 4 3 0 3 1.000 0 1 0 0 .000 1 0 0 0 0 4.0
#16 Neufeld, Jaclyn 3 4 0 4 1.000 0 0 0 0 .000 3 0 0 0 0 4.0
#5 Folkard, Jill 2 2 0 2 1.000 0 0 0 0 .000 0 0 0 0 0 2.0
#9 Marciak, Lisa 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Wilk, Samantha 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#1 Bleier, Kelsey 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#12 Gilham, Kaley 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#3 Brouwer, Robyn 4 0 0 0 .000 0 0 0 0 .000 8 0 0 0 0 0.0
#7 Truant, Tarah 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#4 Strome, Ashley 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 4 48 0 48 1.000 0 5 0 0 .000 45 7 0 0 0 60.0

Game start time: 11:08 AM; Game length: 0:00


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer