header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Friday, March 13, 2009 (03:00 PM)
Tournament match at Nipissing
Game 6

Vancouver Island Mariners 3, Nipissing Lakers 0

Score by game Game 1 Game 2 Game 3
Vancouver Island Mariners 25 25 25
Nipissing Lakers 14 17 16

Vancouver Island Team Attacks Per Game Nipissing
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
40 0 40 1.000 Totals 20 0 20 1.000

Vancouver Island   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#4 McLoughlin, Lindsay 3 13 0 13 1.000 0 0 0 0 .000 10 0 0 0 0 13.0
#10 Doleman, Jacqueline 3 8 0 8 1.000 0 1 0 0 .000 2 3 0 0 0 12.0
#6 Dreher, Leigh 3 8 0 8 1.000 0 0 0 0 .000 4 0 0 0 0 8.0
#12 Grydeland, Britt 3 4 0 4 1.000 0 1 0 0 .000 1 2 0 0 0 7.0
#15 Odoherty, Erin 3 5 0 5 1.000 0 0 0 0 .000 4 0 0 0 0 5.0
#5 Smith, Danni 3 1 0 1 1.000 0 3 0 0 .000 2 0 0 0 0 4.0
#1 Tait, Jacqueline 1 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#16 Johnson, Taylor 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#11 Holder, Aileen 3 0 0 0 .000 0 0 0 0 .000 13 0 0 0 0 0.0
#2 Moilliet, Caitlin 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#14 Rosenlund, Tamara 3 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0
#8 Philip, Keri 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 3 40 0 40 1.000 0 5 0 0 .000 37 5 0 0 0 50.0

Nipissing   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#11 Hancock, Stefanie 3 7 0 7 1.000 0 0 0 0 .000 5 0 0 0 0 7.0
#7 Stubbert, Stephanie 3 6 0 6 1.000 0 1 0 0 .000 9 0 0 0 0 7.0
#14 Demarco, Lucia 2 2 0 2 1.000 0 0 0 0 .000 0 2 0 0 0 4.0
#8 Hudson, Laura 3 3 0 3 1.000 0 1 0 0 .000 0 0 0 0 0 4.0
#6 Massey, Chandra 3 0 0 0 .000 0 1 0 0 .000 1 0 0 0 0 1.0
#3 Crozier, Christina 3 1 0 1 1.000 0 0 0 0 .000 5 0 0 0 0 1.0
#5 Carson, Lindsay 2 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#1 Grenon, Liza 2 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#2 Barkley, Nancy 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#12 Weening, Kristi 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#4 Hummel, Ashley 3 0 0 0 .000 0 0 0 0 .000 5 0 0 0 0 0.0
#13 Burton, Alexandra 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Caron, Trichelle 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 Voorberg, Amanda 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#17 Gerrits, Kayla 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 3 20 0 20 1.000 0 3 0 0 .000 25 2 0 0 0 25.0

Game start time: 3:00 PM; Game length: 1:27


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer