header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Friday, March 13, 2009 (06:00 PM)
Tournament match at Nipissing (Neutral site)
Game 7

UBC Okanagan Heat 3, FX Garneau Les Élans 0

Score by game Game 1 Game 2 Game 3
UBC Okanagan Heat 25 25 25
FX Garneau Les Élans 18 14 23

UBC Okanagan Team Attacks Per Game FX Garneau
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
53 0 53 1.000 Totals 31 0 31 1.000

UBC Okanagan   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#12 Basso, Alex 3 14 0 14 1.000 0 1 0 0 .000 5 1 0 0 0 16.0
#7 McNee, Sheila 3 12 0 12 1.000 0 0 0 0 .000 13 2 0 0 0 14.0
#14 Buller, Kailey 3 11 0 11 1.000 0 1 0 0 .000 6 0 0 0 0 12.0
#16 Zaytsoff, Sara 3 9 0 9 1.000 0 0 0 0 .000 0 0 0 0 0 9.0
#8 Nyhus, Caitlin 3 4 0 4 1.000 0 3 0 0 .000 8 0 0 0 0 7.0
#13 Gouldsborough, Kaylan 3 3 0 3 1.000 0 1 0 0 .000 1 0 0 0 0 4.0
#1 Bradstock, Alycia 3 0 0 0 .000 0 0 0 0 .000 2 0 0 0 0 0.0
#2 White, Brenna 2 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#9 Wiercioch, Gabriele 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Kiy, Maiya 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#3 Kolmatycki, Erin 3 0 0 0 .000 0 0 0 0 .000 21 0 0 0 0 0.0
#4 Simmons, Jackie 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#5 Magyar, Amanda 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 Browne, Emily 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#6 Browne, Robin 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 3 53 0 53 1.000 0 6 0 0 .000 56 3 0 0 0 62.0

FX Garneau   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#2 Laurin, Catherine 3 8 0 8 1.000 0 1 0 0 .000 11 0 0 0 0 9.0
#9 Trépanier, Eve 3 8 0 8 1.000 0 0 0 0 .000 6 1 0 0 0 9.0
#11 Gilbert, Esther 3 4 0 4 1.000 0 0 0 0 .000 3 1 0 0 0 5.0
#3 Jimenez-Grenon, Zila 3 4 0 4 1.000 0 0 0 0 .000 5 0 0 0 0 4.0
#14 Duval-Brulé, Gabrielle 3 4 0 4 1.000 0 0 0 0 .000 0 0 0 0 0 4.0
#8 Poulin-Beaulieu, Audrey 2 2 0 2 1.000 0 0 0 0 .000 1 0 0 0 0 2.0
#6 Rancourt, Hélène 3 1 0 1 1.000 0 0 0 0 .000 5 0 0 0 0 1.0
#10 Gaudette, Alexandra 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#4 Bourgeois, Christine 3 0 0 0 .000 0 0 0 0 .000 14 0 0 0 0 0.0
#13 Duchesne, Joelle 2 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#7 Bédard-Arcand, Marie-Ève 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 3 31 0 31 1.000 0 1 0 0 .000 45 2 0 0 0 34.0

Game start time: 6:00 PM; Game length: 1:35


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer