header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Friday, March 13, 2009 (08:00 PM)
Tournament match at Nipissing (Neutral site)
Game 8

MacEwan Griffins 3, Red Deer Queens 1

Score by game Game 1 Game 2 Game 3 Game 4
MacEwan Griffins 25 16 25 25
Red Deer Queens 17 25 19 17

MacEwan Team Attacks Per Game Red Deer
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
0 0 0 .000 Game #4 0 0 0 .000
47 0 47 1.000 Totals 40 0 40 1.000

MacEwan   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#6 Matheson, Whitney 4 18 0 18 1.000 0 0 0 0 .000 18 0 0 0 0 18.0
#8 Leithoff, Allison 4 8 0 8 1.000 0 1 0 0 .000 1 1 0 0 0 10.0
#12 Gildersleeve, Leanna 4 7 0 7 1.000 0 2 0 0 .000 13 0 0 0 0 9.0
#5 Ehret, Kaylene 4 7 0 7 1.000 0 0 0 0 .000 10 0 0 0 0 7.0
#13 Wishloff, Kirsten 4 5 0 5 1.000 0 0 0 0 .000 3 1 0 0 0 6.0
#4 Melnyk, Katelyn 4 0 0 0 .000 0 2 0 0 .000 6 1 0 0 0 3.0
#10 Stang, Lia 1 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#11 Van Buuren, Kala 1 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#2 VanDijken, Vanessa 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#7 Zaparyniuk, Sara 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#3 Latta, Erica 4 0 0 0 .000 0 0 0 0 .000 13 0 0 0 0 0.0
#9 Van Yken, Melissa 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#14 Janowsky, Jillie 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 O'Neill, Meagan 1 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0
Match totals 4 47 0 47 1.000 0 5 0 0 .000 65 3 0 0 0 55.0

Red Deer   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#8 Graves, Katie 4 15 0 15 1.000 0 0 0 0 .000 16 0 0 0 0 15.0
#16 Neufeld, Jaclyn 4 10 0 10 1.000 0 1 0 0 .000 15 2 0 0 0 13.0
#6 Clutton, Jessica 4 9 0 9 1.000 0 0 0 0 .000 6 1 0 0 0 10.0
#13 Norris, Amanda 4 3 0 3 1.000 0 1 0 0 .000 0 3 0 0 0 7.0
#15 Fox, Dana 4 2 0 2 1.000 0 0 0 0 .000 3 2 0 0 0 4.0
#2 Schulzke, Quinn 4 1 0 1 1.000 0 0 0 0 .000 9 1 0 0 0 2.0
#11 Jones, Alyssa 3 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0
#12 Gilham, Kaley 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#7 Truant, Tarah 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#1 Bleier, Kelsey 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#5 Folkard, Jill 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#3 Brouwer, Robyn 4 0 0 0 .000 0 0 0 0 .000 11 0 0 0 0 0.0
#4 Strome, Ashley 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#9 Marciak, Lisa 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Wilk, Samantha 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 4 40 0 40 1.000 0 2 0 0 .000 61 9 0 0 0 51.0

Game start time: 8:00 PM; Game length: 1:51


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer