header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Saturday, March 14, 2009 (03:43 PM)
Tournament match at Nipissing (Neutral site)
Game 10

Red Deer Queens 3, Humber Hawks 1

Score by game Game 1 Game 2 Game 3 Game 4
Humber Hawks 25 21 19 19
Red Deer Queens 17 25 25 25

Humber Team Attacks Per Game Red Deer
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
0 0 0 .000 Game #4 0 0 0 .000
50 0 50 1.000 Totals 40 0 40 1.000

Humber   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#8 Doyle, Landis 4 15 0 15 1.000 0 1 0 0 .000 5 2 0 0 0 18.0
#16 Overzet, Michelle 4 11 0 11 1.000 0 0 0 0 .000 1 3 0 0 0 14.0
#12 Dubbeldam, Rachel 4 10 0 10 1.000 0 2 0 0 .000 9 0 0 0 0 12.0
#7 Dowling, Kris 4 8 0 8 1.000 0 1 0 0 .000 9 0 0 0 0 9.0
#2 Steplock, Alex 4 2 0 2 1.000 0 2 0 0 .000 4 0 0 0 0 4.0
#10 Stafford, Robyn 4 4 0 4 1.000 0 0 0 0 .000 1 0 0 0 0 4.0
#9 Strutt, Marianna 3 0 0 0 .000 0 1 0 0 .000 2 0 0 0 0 1.0
#5 Carino, Nina 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#14 Trodd, Kendra 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#1 Zanette, Chantelle 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#6 George, Teresa 4 0 0 0 .000 0 0 0 0 .000 18 0 0 0 0 0.0
#3 Bye, Laura 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 4 50 0 50 1.000 0 7 0 0 .000 49 5 0 0 0 62.0

Red Deer   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#6 Clutton, Jessica 4 16 0 16 1.000 0 1 0 0 .000 5 1 0 0 0 18.0
#16 Neufeld, Jaclyn 4 11 0 11 1.000 0 0 0 0 .000 7 1 0 0 0 12.0
#13 Norris, Amanda 4 4 0 4 1.000 0 1 0 0 .000 0 4 0 0 0 9.0
#8 Graves, Katie 4 5 0 5 1.000 0 2 0 0 .000 17 1 0 0 0 8.0
#2 Schulzke, Quinn 4 4 0 4 1.000 0 1 0 0 .000 11 1 0 0 0 6.0
#15 Fox, Dana 4 0 0 0 .000 0 0 0 0 .000 0 4 0 0 0 4.0
#5 Folkard, Jill 3 0 0 0 .000 0 1 0 0 .000 1 0 0 0 0 1.0
#1 Bleier, Kelsey 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#12 Gilham, Kaley 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#3 Brouwer, Robyn 4 0 0 0 .000 0 0 0 0 .000 12 0 0 0 0 0.0
#4 Strome, Ashley 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#9 Marciak, Lisa 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Wilk, Samantha 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#7 Truant, Tarah 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#11 Jones, Alyssa 4 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0
Match totals 4 40 0 40 1.000 0 6 0 0 .000 54 12 0 0 0 58.0

Game start time: 3:43 PM; Game length: 0:00


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer