header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Saturday, March 14, 2009 (04:49 PM)
Tournament match at Nipissing (Neutral site)
Game 11

Nipissing Lakers 3, Mount Allison Mounties 1

Score by game Game 1 Game 2 Game 3 Game 4
Nipissing Lakers 25 19 25 25
Mount Allison Mounties 9 25 18 20

Nipissing Team Attacks Per Game Mount Allison
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
0 0 0 .000 Game #4 0 0 0 .000
58 0 58 1.000 Totals 26 0 26 1.000

Nipissing   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#11 Hancock, Stefanie 3 16 0 16 1.000 0 2 0 0 .000 8 0 0 0 0 18.0
#8 Hudson, Laura 4 12 0 12 1.000 0 1 0 0 .000 0 1 0 0 0 14.0
#6 Massey, Chandra 4 13 0 13 1.000 0 0 0 0 .000 1 1 0 0 0 14.0
#13 Burton, Alexandra 3 8 0 8 1.000 0 1 0 0 .000 5 0 0 0 0 9.0
#7 Stubbert, Stephanie 4 3 0 3 1.000 0 0 0 0 .000 6 0 0 0 0 3.0
#3 Crozier, Christina 4 1 0 1 1.000 0 1 0 0 .000 9 1 0 0 0 3.0
#17 Gerrits, Kayla 4 3 0 3 1.000 0 0 0 0 .000 4 0 0 0 0 3.0
#1 Grenon, Liza 1 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#14 Demarco, Lucia 3 1 0 1 1.000 0 0 0 0 .000 0 0 0 0 0 1.0
#5 Carson, Lindsay 2 0 0 0 .000 0 1 0 0 .000 0 0 0 0 0 1.0
#12 Weening, Kristi 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#4 Hummel, Ashley 4 0 0 0 .000 0 0 0 0 .000 10 0 0 0 0 0.0
#10 Caron, Trichelle 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 Voorberg, Amanda 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#2 Barkley, Nancy 3 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 4 58 0 58 1.000 0 6 0 0 .000 43 3 0 0 0 67.0

Mount Allison   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#4 Carlton, Laurel 4 8 0 8 1.000 0 0 0 0 .000 3 1 0 0 0 9.0
#6 Henderson, Caila 4 6 0 6 1.000 0 1 0 0 .000 4 1 0 0 0 8.0
#7 MacDonald, Sarah 4 4 0 4 1.000 0 2 0 0 .000 0 0 0 0 0 6.0
#8 Gray, Venessa 4 4 0 4 1.000 0 0 0 0 .000 7 0 0 0 0 4.0
#15 Kublik, Kristi 4 2 0 2 1.000 0 0 0 0 .000 1 0 0 0 0 2.0
#11 McQuaid, Sarah 4 1 0 1 1.000 0 0 0 0 .000 0 1 0 0 0 2.0
#12 Joyce, Lori 4 1 0 1 1.000 0 0 0 0 .000 2 0 0 0 0 1.0
#2 McGill, Megan 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Saab, Emily 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#13 Dubinsky, Julia 2 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#9 Hatch, Lauren 4 0 0 0 .000 0 0 0 0 .000 12 0 0 0 0 0.0
Match totals 4 26 0 26 1.000 0 3 0 0 .000 29 3 0 0 0 32.0

Game start time: 4:49 PM; Game length: 0:00


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer