header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Saturday, March 14, 2009 (09:25 PM)
Tournament match at Nipissing (Neutral site)
Gold Medal

UBC Okanagan Heat 3, MacEwan Griffins 2

Score by game Game 1 Game 2 Game 3 Game 4 Game 5
MacEwan Griffins 26 16 25 16 11
UBC Okanagan Heat 24 25 16 25 15

MacEwan Team Attacks Per Game UBC Okanagan
Kills Errors Tot Att Pct   Kills Errors Tot Att Pct
0 0 0 .000 Game #1 0 0 0 .000
0 0 0 .000 Game #2 0 0 0 .000
0 0 0 .000 Game #3 0 0 0 .000
0 0 0 .000 Game #4 0 0 0 .000
0 0 0 .000 Game #5 0 0 0 .000
47 0 47 1.000 Totals 63 0 63 1.000

MacEwan   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#12 Gildersleeve, Leanna 5 13 0 13 1.000 0 2 0 0 .000 8 2 0 0 0 17.0
#5 Ehret, Kaylene 5 11 0 11 1.000 0 2 0 0 .000 7 3 0 0 0 16.0
#6 Matheson, Whitney 5 10 0 10 1.000 0 0 0 0 .000 5 0 0 0 0 10.0
#13 Wishloff, Kirsten 5 8 0 8 1.000 0 0 0 0 .000 3 1 0 0 0 9.0
#8 Leithoff, Allison 5 4 0 4 1.000 0 0 0 0 .000 1 4 0 0 0 8.0
#4 Melnyk, Katelyn 5 1 0 1 1.000 0 0 0 0 .000 11 1 0 0 0 2.0
#2 VanDijken, Vanessa 1 0 0 0 .000 0 1 0 0 .000 1 0 0 0 0 1.0
#9 Van Yken, Melissa 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Stang, Lia 2 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#11 Van Buuren, Kala 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#7 Zaparyniuk, Sara 2 0 0 0 .000 0 0 0 0 .000 1 0 0 0 0 0.0
#3 Latta, Erica 5 0 0 0 .000 0 0 0 0 .000 22 0 0 0 0 0.0
#14 Janowsky, Jillie 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 O'Neill, Meagan 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 5 47 0 47 1.000 0 5 0 0 .000 59 11 0 0 0 63.0

UBC Okanagan   Attack Set Serve Srv Ret Def Block    
Player GP K E TA Pct Ast A E E Pct Dig S A E BHE Pts
#7 McNee, Sheila 5 23 0 23 1.000 0 0 0 0 .000 13 2 0 0 0 25.0
#14 Buller, Kailey 5 17 0 17 1.000 0 0 0 0 .000 9 0 0 0 0 17.0
#12 Basso, Alex 5 15 0 15 1.000 0 0 0 0 .000 14 1 0 0 0 16.0
#16 Zaytsoff, Sara 5 3 0 3 1.000 0 1 0 0 .000 0 5 0 0 0 9.0
#13 Gouldsborough, Kaylan 5 2 0 2 1.000 0 2 0 0 .000 6 2 0 0 0 6.0
#8 Nyhus, Caitlin 5 3 0 3 1.000 0 0 0 0 .000 14 0 0 0 0 3.0
#9 Wiercioch, Gabriele 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#10 Kiy, Maiya 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#1 Bradstock, Alycia 5 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#2 White, Brenna 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#3 Kolmatycki, Erin 5 0 0 0 .000 0 0 0 0 .000 17 0 0 0 0 0.0
#4 Simmons, Jackie 1 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#5 Magyar, Amanda 2 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#6 Browne, Robin 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
#15 Browne, Emily 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0.0
Match totals 5 63 0 63 1.000 0 3 0 0 .000 73 10 0 0 0 76.0

Game start time: 9:25 PM; Game length: 0:00


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer