CCAA-2009 Women's National Volleyball Championships (3/12/2009 to 3/14/2009)
Team statistics

  Attack Set Serve
W-L Team MP GP K K/G E TA Pct Ast A/G A A/G E
3-0 UBC Okanagan Heat 3 11 156 14.18 0 156 1.000 0 0.00 21 1.91 0
3-1 FX Garneau Les Élans 4 13 173 13.31 0 173 1.000 0 0.00 16 1.23 0
1-2 Humber Hawks 3 10 103 10.30 0 103 1.000 0 0.00 22 2.20 0
2-1 MacEwan Griffins 3 12 132 11.00 0 132 1.000 0 0.00 19 1.58 0
2-2 Red Deer Queens 4 15 154 10.27 0 154 1.000 0 0.00 18 1.20 0
1-2 Vancouver Island Mariners 3 10 103 10.30 0 103 1.000 0 0.00 9 0.90 0
1-2 Nipissing Lakers 3 11 118 10.73 0 118 1.000 0 0.00 9 0.82 0
0-3 Mount Allison Mounties 3 10 62 6.20 0 62 1.000 0 0.00 6 0.60 0

  Blocking  
W-L Team SRE Dig Dig/G S A Total B/G E BHE Pts Pts/G
3-0 UBC Okanagan Heat 0 155 14.09 19 0 19 1.73 0 0 196.0 17.82
3-1 FX Garneau Les Élans 0 193 14.85 21 0 21 1.62 0 0 210.0 16.15
1-2 Humber Hawks 0 98 9.80 24 0 24 2.40 0 0 149.0 14.90
2-1 MacEwan Griffins 0 157 13.08 20 0 20 1.67 0 0 171.0 14.25
2-2 Red Deer Queens 0 211 14.07 32 0 32 2.13 0 0 204.0 13.60
1-2 Vancouver Island Mariners 0 136 13.60 20 0 20 2.00 0 0 132.0 13.20
1-2 Nipissing Lakers 0 114 10.36 12 0 12 1.09 0 0 139.0 12.64
0-3 Mount Allison Mounties 0 66 6.60 7 0 7 0.70 0 0 75.0 7.50


Statistics powered by
http://www.digitalscout.com