header
OCAA Baden Sports SDR SEATING Sport Canada Sport Canada National TISDALE BUS LINES Mizuno Best Western WESTMONT Clark Marketing Communications MOOSEFM NORTH BAY 106.3 CCAA

 

 

CCAA-2009 Women's National Volleyball Championships Home | Standings | Game-by-game results | Statistics

Vancouver Island Mariners Record | Stats | Roster

Vancouver Island Team Statistics (3 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#4 McLoughlin, Lindsay 10 3 0 29 2.90 0 29 1.000 0 0.00 0 0.00 0
#10 Doleman, Jacqueline 10 3 0 21 2.10 0 21 1.000 0 0.00 2 0.20 0
#12 Grydeland, Britt 10 3 0 16 1.60 0 16 1.000 0 0.00 1 0.10 0
#6 Dreher, Leigh 10 3 0 19 1.90 0 19 1.000 0 0.00 0 0.00 0
#15 Odoherty, Erin 9 3 0 12 1.33 0 12 1.000 0 0.00 1 0.11 0
#5 Smith, Danni 9 3 0 5 0.56 0 5 1.000 0 0.00 3 0.33 0
#2 Moilliet, Caitlin 6 3 0 0 0.00 0 0 .000 0 0.00 1 0.17 0
#1 Tait, Jacqueline 3 3 0 1 0.33 0 1 1.000 0 0.00 0 0.00 0
#8 Philip, Keri 4 3 0 0 0.00 0 0 .000 0 0.00 1 0.25 0
#14 Rosenlund, Tamara 4 3 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#11 Holder, Aileen 10 3 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
#16 Johnson, Taylor 1 3 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 10 3 3 103 10.30 0 103 1.000 0 0.00 9 0.90 0
Opponents 10 3 3 112 11.20 0 112 1.000 0 0.00 17 1.70 0

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#4 McLoughlin, Lindsay 0 25 2.50 1 0 1 0.10 0 0 30.0 3.00
#10 Doleman, Jacqueline 0 4 0.40 6 0 6 0.60 0 0 29.0 2.90
#12 Grydeland, Britt 0 3 0.30 8 0 8 0.80 0 0 25.0 2.50
#6 Dreher, Leigh 0 28 2.80 2 0 2 0.20 0 0 21.0 2.10
#15 Odoherty, Erin 0 7 0.78 0 0 0 0.00 0 0 13.0 1.44
#5 Smith, Danni 0 13 1.44 0 0 0 0.00 0 0 8.0 0.89
#2 Moilliet, Caitlin 0 5 0.83 3 0 3 0.50 0 0 4.0 0.67
#1 Tait, Jacqueline 0 0 0.00 0 0 0 0.00 0 0 1.0 0.33
#8 Philip, Keri 0 3 0.75 0 0 0 0.00 0 0 1.0 0.25
#14 Rosenlund, Tamara 0 4 1.00 0 0 0 0.00 0 0 0.0 0.00
#11 Holder, Aileen 0 44 4.40 0 0 0 0.00 0 0 0.0 0.00
#16 Johnson, Taylor 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team totals 0 136 13.60 20 0 20 2.00 0 0 132.0 13.20
Opponents 0 117 11.70 20 0 20 2.00 0 0 149.0 14.90

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Vancouver Island 63 72 54 12 0 201
Opponents 64 62 66 25 0 217

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 2 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 3 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 10 3 3 103 10.30 0 103 1.000 0 0.00 9 0.90 0

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 136 13.60 20 0 20 2.00 0 0 132.0 13.20

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 2 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 3 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 10 3 3 103 10.30 0 103 1.000 0 0.00 9 0.90 0

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 136 13.60 20 0 20 2.00 0 0 132.0 13.20


Statistics powered by
http://www.digitalscout.com Printer friendly
version
Untitled Document
footer